City of Loveland Utilities
Home MenuProjects
Currently active projects
| Project | Status | Timeframe | Summary |
| Annual Hydrant Flushing | Active | April-May 2026 | Crews will start in mid-April on the west side of the city and moved east until complete. Here's more info about the project, which included an interactive map so customers could see when hydrant flushing would reach their neighborhood. |
| Water Reclamation Facility Upgrades | Active | Spring 2026-Winter 2028 | Major, multi-year improvements will support future growth, update aging infrastructure and optimize efficiency nutrient removal. |
| E. First Street Wastewater Interceptor | Active | December 2025-June 2026 | A new 36-inch wastewater interceptor will be installed on First Street from Denver Avenue east to Willow Bend Park. The new line will relieve pressure on the existing pipe and enhance the system's ability to handle future growth. Here's more info about the project. |
| N. Taft Avenue Utilities Improvements | Active | December 2025-June 2026 | This project focuses on N. Taft Avenue between 18th Street and 29th Street. Crews will replace and upsize aging waterlines and upgrade stormwater infrastructure to improve water service reliability and reduce flooding. Here's more info about the project. |
| Water utility improvements on 4th street as part of the Heart Improvement Plan (HIP Streets) | Active | February 2025- Winter 2026 | Work will focus across five blocks along 4th Street from N. Garfield Avenue to N. Washington Ave and will upgrade critical utility infrastructure. Existing cast iron waterlines will be replaces with new 12-inch and 8-inch PVC pipes. Here's more info about the project. |
| Water service line inventory & potholing | Active | June 2025-October 2026 | Using contracted crews from Apex Underground to inspect and catalog water service line material using visual inspections and potholing methods. Here's more info about the project. |
Projects coming soon
Stay tuned for additional project announcements coming soon.
Recently completed projects
| Project | Status | Timeframe | Summary |
| US 34 Centerra 16” Waterline |
Completed | September-October 2025 | This project connects and "loops" new waterline along the Schmer and McWhinney properties off Eisenhower with our existing system, allowing water to flow through multiple paths when needed and improving both water quality and system reliability for customers. |
| Citywide Advanced Metering Infrastructure (AMI) Deployment | Completed | February 2024 - April 2025 | Our city-wide deployment exchanged existing electric meters for advanced meters. Here's more info about the project. |
| Water utility improvements on North Taft Avenue | Completed | July 2024 - Fall 2024 | Replacing aging water infrastructure beneath North Taft Avenue from 10th Street to 18th Street. Here's more info about the project. |

